Specifications
| Weight | 115 kg |
|---|---|
| Dimensions (HWD) | 1310 × 1420 × 760 mm |
| Brand | Framec |
| Temperature Range | -20 to -15 °C |
| Climate Class | 4 |
| Gross Weight | 115 kg |
| Net Weight | 99 kg |
| Exterior Finish | White |
| Interior Light | LED |
| Cooling | Static |
| Defrost | Automatic, electric |
| Refrigerant | R290 |
| Refrigerant Charge | 300g |
| Thermometer | Yes |
| Energy Rating | C |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 8.83 kWh/24h |
| Annual Energy Consumption | 3223 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 480 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 53 dBA |
| Internal Dimensions (WxDxH) | 1217 x 498 x 744 mm |
| External Dimensions (WxDxH) | 1350 x 675 x 1175 mm |
| Packed Dimensions (WxDxH) | 1420 x 760 x 1310 mm |
| 40ft Container Load | 27 pcs |
| Total Display Area | 0.42 m² |
| Serving Capacity | 7 Napoli Pans (5 L ) |
| Storage capacity (under) | 12 Napoli pans (5 L) |
| Interior Finish | White |
























































































































Reviews
There are no reviews yet.