Specifications
| Weight | 55 kg |
|---|---|
| Dimensions (HWD) | 680 × 1150 × 730 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +8 C |
| Climate Class | 4 |
| Gross Weight | 55 kg |
| Net Weight | 50 kg |
| Exterior Finish | Stainless Steel |
| Controller | Electronic |
| Cooling | Static |
| Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 70g |
| Thermometer | Yes |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 2.88 kWh/24h |
| Annual Energy Consumption | 1051 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 122 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 42 dBA |
| Internal Dimensions (WxDxH) | 994 x 570 x 175 mm |
| External Dimensions (WxDxH) | 1102 x 678 x 536 mm |
| Packed Dimensions (WxDxH) | 1150 x 730 x 680 mm |
| 40ft Container Load | 96 pcs |
| Number of dividers | 4 pcs |
| Capacity GN Pans | 3 x GN1/1 pcs |
| Interior Finish | Stainless Steel |
| Gross Volume | 104 l |
| Net Volume | 102 l |






















































































































Reviews
There are no reviews yet.