Specifications
| Weight | 298 kg |
|---|---|
| Dimensions (HWD) | 2350 × 1500 × 830 mm |
| Brand | Tefcold |
| Temperature Range | -1 to +5 °C |
| Climate Class | 3 |
| Gross Weight | 298 kg |
| Net Weight | 280 kg |
| Feet / Legs | 6 adjustable feet |
| Exterior Finish | White RAL9003 |
| Interior Light | Horizontal LED top mounted |
| Lock | No |
| Controller | Electronic |
| Cooling | Fan assisted |
| Defrost | Automatic off cycle |
| Refrigerant | R290 |
| Refrigerant Charge | 215g |
| Thermometer | Yes |
| Energy Rating | E |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 18 kWh/24h |
| Annual Energy Consumption | 6570 kWh/year |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 55 dBA |
| Internal Dimensions (WxDxH) | 1250 x mm |
| External Dimensions (WxDxH) | 1334 x 830 x 2000 mm |
| Packed Dimensions (WxDxH) | 1500 x 830 x 2350 mm |
| 40ft Container Load | 24 pcs |
| Total Display Area | 1.95 m² |
| Bottom Shelf Dimensions | 440 |
| Shelves Number & Type | 4 adjustable |
| Shelf Colour | White |
| Shelf Dimensions | 4 x 400 mm. |
| Max Load on Shelves | 160 kg/m² |
| Interior Finish | White RAL9003 |
| Gross Volume | 1340 l |
| Net Volume | 731 l |
| Cabinet Style | Upright |
| Door Number | Open Display |






















































































































Reviews
There are no reviews yet.