Specifications
| Weight | 252 kg |
|---|---|
| Dimensions (HWD) | 2180 × 1405 × 765 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +8 C |
| Climate Class | 4 |
| Gross Weight | 252 kg |
| Net Weight | 212 kg |
| Feet / Legs | 2 adjustable feet |
| Castors | 4 rollers |
| Exterior Finish | White |
| Interior Light | 2 x Vertically LED in door frame |
| Lock | Yes |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 150g |
| Thermometer | Yes |
| Energy Rating | B |
| Max Ambient | 30°C 55% RH |
| Energy Consumption | 2.81 kWh/24h |
| Annual Energy Consumption | 1024 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 500 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 45 dBA |
| Internal Dimensions (WxDxH) | 1250 x 580 x 1327 mm |
| External Dimensions (WxDxH) | 1370 x 700 x 2022 mm |
| Packed Dimensions (WxDxH) | 1405 x 765 x 2180 mm |
| 40ft Container Load | 24 pcs |
| Cans 330 ml | 960 pcs |
| Total Display Area | 1.3 m² |
| Cans 500 ml | 576 pcs |
| Bottles 330 ml | 560 pcs |
| Bottles 500 ml PET | 560 pcs |
| Door Number | Double Door |
| Options Available | Hinged |
| Shelves Number & Type | 8 wire shelves white |
| Shelf Colour | White |
| Shelf Dimensions | 615 x 445 mm |
| Max Load on Shelves | 196 kg/m² |
| Canopy Type | D-Shape |
| Interior Finish | White |
| Gross Volume | 1149 l |
| Net Volume | 1079 l |
| Cabinet Style | Upright |


























































































































Reviews
There are no reviews yet.