Specifications
| Weight | 347 kg |
|---|---|
| Dimensions (HWD) | 2180 × 2125 × 765 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +8 C |
| Climate Class | 4 |
| Gross Weight | 347 kg |
| Net Weight | 308 kg |
| Feet / Legs | 2 adjustable feet |
| Castors | 6 rollers |
| Exterior Finish | White |
| Interior Light | 2 x Vertically LED in door frame |
| Lock | Yes |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 200g |
| Thermometer | Yes |
| Energy Rating | D |
| Max Ambient | 30°C 55% RH |
| Energy Consumption | 9.9 kWh/24h |
| Annual Energy Consumption | 3619 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 700 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 45 dBA |
| Internal Dimensions (WxDxH) | 1937 x 580 x 1327 mm |
| External Dimensions (WxDxH) | 2057 x 700 x 2022 mm |
| Packed Dimensions (WxDxH) | 2125 x 765 x 2180 mm |
| 40ft Container Load | 15 pcs |
| Cans 330 ml | 1440 pcs |
| Total Display Area | 2.02 m² |
| Cans 500 ml | 864 pcs |
| Bottles 330 ml | 840 pcs |
| Bottles 500 ml PET | 840 pcs |
| Door Number | Tripple Door |
| Options Available | Hinged |
| Shelves Number & Type | 12 wire shelves white |
| Shelf Colour | White |
| Max Load on Shelves | 196 kg/m² |
| Canopy Type | D-Shape |
| Interior Finish | White |
| Gross Volume | 1784 l |
| Net Volume | 1657 l |
| Cabinet Style | Upright |

























































































































Reviews
There are no reviews yet.