Specifications
| Weight | 80 kg |
|---|---|
| Dimensions (HWD) | 1940 × 680 × 710 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +10 C |
| Climate Class | 4 |
| Gross Weight | 80 kg |
| Net Weight | 75 kg |
| Feet / Legs | 2 adjustable feet |
| Castors | 2 rollers |
| Exterior Finish | White |
| Interior Light | LED inside door frame |
| Lock | Yes |
| Controller | Mechanical |
| Cooling | Fan assisted |
| Defrost | Off Cycle |
| Refrigerant | R600a |
| Refrigerant Charge | 80g |
| Thermometer | Yes |
| Energy Rating | D |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 2.2 kWh/24h |
| Annual Energy Consumption | 803 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 295 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 45 dBA |
| Internal Dimensions (WxDxH) | 470 x 440 x 1555 mm |
| External Dimensions (WxDxH) | 595 x 640 x 1840 mm |
| Packed Dimensions (WxDxH) | 680 x 710 x 1940 mm |
| 40ft Container Load | 54 pcs |
| Cans 330 ml | 455 pcs |
| Cans 500 ml | 301 pcs |
| Bottles 330 ml | 217 pcs |
| Bottles 500 ml PET | 217 pcs |
| Door Number | Single Door |
| Options Available | Hinged |
| Shelves Number & Type | 5 wire shelves white |
| Shelf Colour | White |
| Shelf Dimensions | 490 x 360 mm |
| Max Load on Shelves | 196 kg/m² |
| Interior Finish | White |
| Gross Volume | 372 l |
| Net Volume | 347 l |
| Cabinet Style | Upright |

























































































































Reviews
There are no reviews yet.