Specifications
| Weight | 335 kg |
|---|---|
| Dimensions (HWD) | 1150 × 2160 × 870 mm |
| Brand | Tefcold |
| Temperature Range | +2 to +6 °C |
| Climate Class | 3 |
| Gross Weight | 335 kg |
| Net Weight | 270 kg |
| Feet / Legs | Adjustable Feet |
| Exterior Finish | White |
| Interior Light | LED |
| Cooling | Fan assisted |
| Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 149g |
| Thermometer | Yes |
| Energy Rating | G |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 9.26 kWh/24h |
| Annual Energy Consumption | 3379 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 480 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Internal Dimensions (WxDxH) | mm |
| External Dimensions (WxDxH) | 2100 x 825 x 1290 mm |
| Packed Dimensions (WxDxH) | 2160 x 870 x 1150 mm |
| 40ft Container Load | 26 pcs |
| Total Display Area | 1.26 m² |
| Interior Finish | Stainless Steel |

















































































































