Specifications
| Weight | 309 kg |
|---|---|
| Dimensions (HWD) | 1480 × 1260 × 800 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +8 C |
| Climate Class | 3 |
| Gross Weight | 309 kg |
| Net Weight | 269 kg |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 castors |
| Exterior Finish | Stainless steel / Glass |
| Interior Light | LED |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Timed Off Cycle |
| Refrigerant | R290 |
| Refrigerant Charge | 130g |
| Thermometer | Yes |
| Energy Rating | D |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 12.58 kWh/24h |
| Annual Energy Consumption | 4592 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 580 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 48 dBA |
| Internal Dimensions (WxDxH) | 1050 x 580 x 780 mm |
| External Dimensions (WxDxH) | 1205 x 745 x 1360 mm |
| Packed Dimensions (WxDxH) | 1260 x 800 x 1480 mm |
| 40ft Container Load | 23 pcs |
| Total Display Area | 2.01 m² |
| Door Number | Double Door |
| Shelves Number & Type | 3 glass shelves + base |
| Options Available | Sliding |
| Shelf Dimensions | 105×23 / 105×28 / 105×33 / 105×44 |
| Interior Finish | Stainless steel / Glass |
| Gross Volume | 328 l |
| Net Volume | 218 l |

















































































































Reviews
There are no reviews yet.