Specifications
| Weight | 315 kg |
|---|---|
| Dimensions (HWD) | 1480 × 1560 × 800 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +8 C |
| Climate Class | 3 |
| Gross Weight | 315 kg |
| Net Weight | 275 kg |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 castors |
| Exterior Finish | Stainless steel / Glass |
| Interior Light | LED |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Timed Off Cycle |
| Refrigerant | R290 |
| Refrigerant Charge | 140g |
| Thermometer | Yes |
| Energy Rating | D |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 13.53 kWh/24h |
| Annual Energy Consumption | 4938 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 798 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 48 dBA |
| Internal Dimensions (WxDxH) | 1350 x 580 x 780 mm |
| External Dimensions (WxDxH) | 1505 x 745 x 1360 mm |
| Packed Dimensions (WxDxH) | 1560 x 800 x 1480 mm |
| 40ft Container Load | 15 pcs |
| Total Display Area | 2.47 m² |
| Door Number | Double Door |
| Shelves Number & Type | 3 glass shelves + base |
| Options Available | Sliding |
| Shelf Dimensions | 135×23 / 135×28 / 135×33 / 135×44 |
| Interior Finish | Stainless steel / Glass |
| Gross Volume | 418 l |
| Net Volume | 277 l |





















































































































Reviews
There are no reviews yet.