Specifications
| Weight | 383 kg |
|---|---|
| Dimensions (HWD) | 1500 × 1760 × 800 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +8 C |
| Climate Class | 3 |
| Gross Weight | 383 kg |
| Net Weight | 313 kg |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 castors |
| Exterior Finish | Stainless steel / Glass |
| Interior Light | LED |
| Cooling | Ventilated |
| Defrost | Timed Off Cycle |
| Refrigerant | R290 |
| Refrigerant Charge | 700g |
| Thermometer | Yes |
| Energy Rating | D |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 15.88 kWh/24h |
| Annual Energy Consumption | 5796 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 690 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 50 dBA |
| Internal Dimensions (WxDxH) | 1550 x 580 x 780 mm |
| External Dimensions (WxDxH) | 1705 x 745 x 1360 mm |
| Packed Dimensions (WxDxH) | 1760 x 800 x 1500 mm |
| 40ft Container Load | 14 pcs |
| Total Display Area | 2.75 m² |
| Shelves Number & Type | 3 glass shelves + base |
| Shelf Dimensions | 155×23 / 155×28 / 155×33 / 155×44 |
| Interior Finish | Stainless steel / Glass |
| Gross Volume | 1721 l |



















































































































Reviews
There are no reviews yet.