Specifications
| Weight | 84 kg |
|---|---|
| Dimensions (HWD) | 980 × 1550 × 750 mm |
| Brand | Tefcold |
| Temperature Range | -22 to -18 °C |
| Climate Class | 3 |
| Gross Weight | 84 kg |
| Net Weight | 72 kg |
| Exterior Finish | White With Stainless Lid |
| Defrost | Manual |
| Refrigerant | R600a |
| Refrigerant Charge | 108g |
| Thermometer | Yes |
| Energy Rating | C |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 1.17 kWh/24h |
| Annual Energy Consumption | 708 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 211 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Internal Dimensions (WxDxH) | 1386 x 536 x 715 mm |
| External Dimensions (WxDxH) | 1500 x 730 x 860 mm |
| Packed Dimensions (WxDxH) | 1550 x 750 x 980 mm |
| 40ft Container Load | 1 pcs |
| Interior Finish | White |
| Gross Volume | 527 l |























































































































Reviews
There are no reviews yet.