Specifications
| Weight | 155 kg |
|---|---|
| Dimensions (HWD) | 2150 × 720 × 770 mm |
| Brand | Tefcold |
| Temperature Range | -24 to -12 °C |
| Climate Class | 4 |
| Gross Weight | 155 kg |
| Net Weight | 150 kg |
| Feet / Legs | 2 adjustable feet |
| Castors | 4 castors |
| Exterior Finish | White |
| Interior Light | 2 x Vertically LED in door frame |
| Lock | Yes |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 95g |
| Thermometer | Yes |
| Energy Rating | D |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 11 kWh/24h |
| Annual Energy Consumption | 4015 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 850 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 53 dBA |
| Internal Dimensions (WxDxH) | 560 x 580 x 1270 mm |
| External Dimensions (WxDxH) | 680 x 720 x 2020 mm |
| Packed Dimensions (WxDxH) | 720 x 770 x 2150 mm |
| 40ft Container Load | 48 pcs |
| Total Display Area | 0.65 m² |
| Door Number | Single Door |
| Options Available | Hinged |
| Door Reversible | No |
| Shelves Number & Type | 5 adjustable |
| Shelf Colour | White |
| Shelf Dimensions | 510 x 488 mm |
| Canopy Type | D-Shape |
| Interior Finish | White |
| Gross Volume | 515 l |
| Net Volume | 412 l |

























































































































Reviews
There are no reviews yet.