Specifications
| Weight | 245 kg |
|---|---|
| Dimensions (HWD) | 1380 × 1600 × 1100 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +8 C |
| Climate Class | 3 |
| Gross Weight | 245 kg |
| Net Weight | 216 kg |
| Feet / Legs | Adjustable Feet |
| Exterior Finish | White |
| Interior Light | LED |
| Controller | Electronic |
| Cooling | Static |
| Defrost | Off Cycle |
| Refrigerant | R290 |
| Refrigerant Charge | 150g |
| Thermometer | Yes |
| Energy Rating | E |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 4.79 kWh/24h |
| Annual Energy Consumption | 1747 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 348 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 69 dBA |
| Internal Dimensions (WxDxH) | 1400 x 670 x mm |
| External Dimensions (WxDxH) | 1453 x 973 x 1195 mm |
| Packed Dimensions (WxDxH) | 1600 x 1100 x 1380 mm |
| 40ft Container Load | 30 pcs |
| Total Display Area | 1.2 m² |
| Interior Finish | Stainless Steel |



















































































































Reviews
There are no reviews yet.