Specifications
| Weight | 390 kg |
|---|---|
| Dimensions (HWD) | 1380 × 2100 × 1100 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +8 C |
| Climate Class | 3 |
| Gross Weight | 390 kg |
| Net Weight | 324 kg |
| Feet / Legs | Adjustable Feet |
| Exterior Finish | White |
| Interior Light | LED |
| Controller | Electronic |
| Cooling | Static |
| Defrost | Off Cycle |
| Refrigerant | R290 |
| Refrigerant Charge | 2 x 150g |
| Thermometer | Yes |
| Energy Rating | E |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 5.77 kWh/24h |
| Annual Energy Consumption | 2107 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 498 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 69 dBA |
| Internal Dimensions (WxDxH) | 1900 x 670 x mm |
| External Dimensions (WxDxH) | 1953 x 973 x 1195 mm |
| Packed Dimensions (WxDxH) | 2100 x 1100 x 1380 mm |
| 40ft Container Load | 22 pcs |
| Total Display Area | 1.69 m² |
| Interior Finish | Stainless Steel |

















































































































Reviews
There are no reviews yet.