Specifications
| Weight | 145 kg |
|---|---|
| Dimensions (HWD) | 2050 × 720 × 870 mm |
| Brand | G-Line by TEFCOLD |
| Gross Volume | 565 l |
| Net Volume | 528 l |
| Temperature Range | -24 to -18 °C |
| Climate Class | 4 |
| Gross Weight | 145 kg |
| Net Weight | 120 kg |
| Castors | 4 wheels, 2 with brake |
| Interior Finish | Stainless Steel |
| Exterior Finish | Stainless Steel |
| Interior Light | No |
| Lock | Yes |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Electric |
| Refrigerant | R290 |
| Refrigerant Charge | 90g |
| Thermometer | Yes |
| Energy Rating | D |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 5.83 kWh/24h |
| Annual Energy Consumption | 2128 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 565 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 45 dBA |
| Internal Dimensions (WxDxH) | 560 x 680 x 1380 mm |
| External Dimensions (WxDxH) | 680 x 845 x 2000 mm |
| Packed Dimensions (WxDxH) | 720 x 870 x 2050 mm |
| 40ft Container Load | 39 pcs |
| Door Number | Single Door |
| Shelves Number & Type | 3 wire shelves |
| Shelf Colour | White |
| Shelf Dimensions | GN1/1 |
| Max Load on Shelves | 110 kg/m² |
| Cabinet Style | Upright |
| Options Available | Hinged |


























































































































Reviews
There are no reviews yet.