Specifications
| Weight | 160 kg |
|---|---|
| Dimensions (HWD) | 850 × 2090 × 1020 mm |
| Brand | Tefcold |
| Temperature Range | -24 to -18 °C |
| Climate Class | 3 |
| Gross Weight | 160 kg |
| Net Weight | 121 kg |
| Feet / Legs | 4 adjustable legs |
| Exterior Finish | White |
| Interior Light | LED |
| Controller | Electronic |
| Cooling | Static |
| Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 2 x 60g |
| Thermometer | Yes |
| Energy Rating | C |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 6.75 kWh/24h |
| Annual Energy Consumption | 2463 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 656 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 48 dBA |
| Internal Dimensions (WxDxH) | 1834 x 774 x 490 mm |
| External Dimensions (WxDxH) | 1990 x 920 x 790 mm |
| Packed Dimensions (WxDxH) | 2090 x 1020 x 850 mm |
| 40ft Container Load | 22 pcs |
| No. of Lids | 2 curved sliding temp. glass lids |
| Total Display Area | 1.38 m² |
| Basket Number & Type | 0 |
| Number of dividers | 2 pcs |
| Interior Finish | White |
| Gross Volume | 540 l |
| Net Volume | 430 l |

























































































































Reviews
There are no reviews yet.