Specifications
| Weight | 99 kg |
|---|---|
| Dimensions (HWD) | 790 × 984 × 641 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +8 C |
| Climate Class | 3 |
| Gross Weight | 99 kg |
| Net Weight | 75 kg |
| Feet / Legs | 4 adjustable feet |
| Exterior Finish | Stainless steel / Glass |
| Interior Light | LED |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 45g |
| Thermometer | Yes |
| Energy Rating | C |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 4.61 kWh/24h |
| Annual Energy Consumption | 1684 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 242 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 48 dBA |
| Internal Dimensions (WxDxH) | 840 x 450 x 400 mm |
| External Dimensions (WxDxH) | 900 x 560 x 670 mm |
| Packed Dimensions (WxDxH) | 984 x 641 x 790 mm |
| 40ft Container Load | 126 pcs |
| Total Display Area | 0.9 m² |
| Door Number | Double Door |
| Options Available | Sliding |
| Shelves Number & Type | 2 wire shelves chrome + base |
| Interior Finish | Stainless steel / Glass |
| Gross Volume | 160 l |
| Net Volume | 88 l |



















































































































Reviews
There are no reviews yet.