Specifications
| Weight | 255 kg |
|---|---|
| Dimensions (HWD) | 1320 × 1260 × 800 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +8 C |
| Climate Class | 3 |
| Gross Weight | 255 kg |
| Net Weight | 206 kg |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 castors |
| Exterior Finish | Stainless steel / Glass |
| Interior Light | LED |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Timed Off Cycle |
| Refrigerant | R290 |
| Refrigerant Charge | 130g |
| Thermometer | Yes |
| Energy Rating | D |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 11.13 kWh/24h |
| Annual Energy Consumption | 4062 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 580 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 48 dBA |
| Internal Dimensions (WxDxH) | 1140 x 510 x 670 mm |
| External Dimensions (WxDxH) | 1205 x 745 x 1209 mm |
| Packed Dimensions (WxDxH) | 1260 x 800 x 1320 mm |
| 40ft Container Load | 46 pcs |
| Total Display Area | 1.85 m² |
| Door Number | Double Door |
| Options Available | Sliding |
| Shelves Number & Type | 2 glass shelves + base |
| Shelf Dimensions | 105×33 / 105×33 / 105×44 |
| Interior Finish | Stainless steel / Glass |
| Gross Volume | 377 l |
| Net Volume | 191 l |


















































































































Reviews
There are no reviews yet.