Specifications
| Weight | 301 kg |
|---|---|
| Dimensions (HWD) | 1320 × 1560 × 800 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +8 C |
| Climate Class | 3 |
| Gross Weight | 301 kg |
| Net Weight | 245 kg |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 castors |
| Exterior Finish | Stainless steel / Glass |
| Interior Light | LED |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Timed Off Cycle |
| Refrigerant | R290 |
| Refrigerant Charge | 140g |
| Thermometer | Yes |
| Energy Rating | D |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 12.94 kWh/24h |
| Annual Energy Consumption | 4723 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 685 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 48 dBA |
| Internal Dimensions (WxDxH) | 1440 x 510 x 670 mm |
| External Dimensions (WxDxH) | 1505 x 745 x 1209 mm |
| Packed Dimensions (WxDxH) | 1560 x 800 x 1320 mm |
| 40ft Container Load | 30 pcs |
| Total Display Area | 2.26 m² |
| Door Number | Double Door |
| Options Available | Sliding |
| Shelves Number & Type | 2 glass shelves + base |
| Shelf Dimensions | 135×33 / 135×33 / 135×44 |
| Max Load on Shelves | 33.7 kg/m² |
| Interior Finish | Stainless steel / Glass |
| Gross Volume | 480 l |
| Net Volume | 244 l |


















































































































Reviews
There are no reviews yet.