Specifications
| Weight | 80 kg |
|---|---|
| Dimensions (HWD) | 680 × 1490 × 730 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +8 C |
| Climate Class | 4 |
| Gross Weight | 80 kg |
| Net Weight | 47 kg |
| Exterior Finish | Stainless Steel |
| Controller | Electronic |
| Cooling | Static |
| Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 135g |
| Thermometer | Yes |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 2.88 kWh/24h |
| Annual Energy Consumption | 1051 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 235 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 42 dBA |
| Internal Dimensions (WxDxH) | 1326 x 570 x 175 mm |
| External Dimensions (WxDxH) | 1436 x 678 x 536 mm |
| Packed Dimensions (WxDxH) | 1490 x 730 x 680 mm |
| 40ft Container Load | 69 pcs |
| Number of dividers | 5 pcs |
| Capacity GN Pans | 4 x GN1/1 pcs |
| Interior Finish | Stainless Steel |
| Gross Volume | 139 l |
| Net Volume | 136 l |






















































































































Reviews
There are no reviews yet.