Specifications
| Weight | 263 kg |
|---|---|
| Dimensions (HWD) | 2150 × 1420 × 770 mm |
| Brand | Tefcold |
| Temperature Range | -24 to -12 °C |
| Climate Class | 4 |
| Gross Weight | 263 kg |
| Net Weight | 258 kg |
| Feet / Legs | 2 adjustable feet |
| Castors | 4 castors |
| Exterior Finish | White |
| Interior Light | 2 x Vertically LED in door frame |
| Lock | Yes |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 150g |
| Thermometer | Yes |
| Energy Rating | F |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 23.52 kWh/24h |
| Annual Energy Consumption | 8586 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 1000 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 53 dBA |
| Internal Dimensions (WxDxH) | 1250 x 570 x 1331 mm |
| External Dimensions (WxDxH) | 1370 x 720 x 2020 mm |
| Packed Dimensions (WxDxH) | 1420 x 770 x 2150 mm |
| 40ft Container Load | 22 pcs |
| Total Display Area | 1.3 m² |
| Door Number | Double Door |
| Door Reversible | No |
| Shelves Number & Type | 10 adjustable |
| Shelf Colour | White |
| Shelf Dimensions | 615 x 445 mm |
| Canopy Type | D-Shape |
| Interior Finish | White |
| Gross Volume | 1149 l |
| Net Volume | 930 l |
| Cabinet Style | Upright |
| Options Available | Hinged |


























































































































Reviews
There are no reviews yet.