Specifications
| Weight | 145 kg |
|---|---|
| Dimensions (HWD) | 2135 × 715 × 745 mm |
| Brand | Tefcold |
| Temperature Range | -24 to -10 °C |
| Climate Class | 4 |
| Gross Weight | 145 kg |
| Net Weight | 135 kg |
| Feet / Legs | 4 adjustable feet |
| Exterior Finish | Stainless Steel |
| Interior Light | No |
| Lock | Yes |
| Controller | Electronic |
| Cooling | Static |
| Defrost | Manual |
| Refrigerant | R290 |
| Refrigerant Charge | 100g |
| Thermometer | Yes |
| Energy Rating | D |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 5.12 kWh/24h |
| Annual Energy Consumption | 1869 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 490 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 42 dBA |
| Internal Dimensions (WxDxH) | 560 x 553 x 1380 mm |
| External Dimensions (WxDxH) | 680 x 700 x 1900 mm |
| Packed Dimensions (WxDxH) | 715 x 745 x 2135 mm |
| 40ft Container Load | 48 pcs |
| Door Number | Single Door |
| Options Available | Hinged |
| Door Reversible | Yes |
| Shelves Number & Type | 3 wire shelves white |
| Shelf Colour | White |
| Shelf Dimensions | 530 x 540 |
| Max Load on Shelves | 110 kg/m² |
| Interior Finish | Stainless Steel |
| Gross Volume | 450 l |
| Net Volume | 429 l |
| Cabinet Style | Upright |

























































































































Reviews
There are no reviews yet.