Specifications
| Weight | 388 kg |
|---|---|
| Dimensions (HWD) | 1320 × 1760 × 800 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +8 C |
| Climate Class | 3 |
| Gross Weight | 388 kg |
| Net Weight | 318 kg |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 castors |
| Exterior Finish | Stainless steel / Glass |
| Interior Light | LED |
| Cooling | Ventilated |
| Defrost | Timed Off Cycle |
| Refrigerant | R290 |
| Refrigerant Charge | 680g |
| Thermometer | Yes |
| Energy Rating | D |
| Max Ambient | 25°C at 60% RH |
| Energy Consumption | 15.29 kWh/24h |
| Annual Energy Consumption | 5581 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 950 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 50 dBA |
| Internal Dimensions (WxDxH) | 1640 x 510 x 670 mm |
| External Dimensions (WxDxH) | 1705 x 745 x 1209 mm |
| Packed Dimensions (WxDxH) | 1760 x 800 x 1320 mm |
| 40ft Container Load | 14 pcs |
| Total Display Area | 2.52 m² |
| Shelves Number & Type | 2 glass shelves + base |
| Shelf Dimensions | 155×33 / 155×33 / 155×44 |
| Interior Finish | Stainless steel / Glass |



















































































































Reviews
There are no reviews yet.