Specifications
| Dimensions (HWD) | 1940 × 680 × 710 mm |
|---|---|
| Brand | Tefcold |
| Temperature Range | -2 to +10 °C |
| Climate Class | 4 |
| Finish | White |
| Controller | Mechanical |
| Cooling | Fan assisted |
| Defrost | Off Cycle |
| Refrigerant | R600a |
| Energy Rating | D |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 295 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 45 dBA |
| External Dimensions | 595 x 640 x 1840 mm |
| Packed Dimensions (HWD) | 680 x 710 x 1940 mm |
| Options Available | Hinged |
| Cabinet Style | Upright |























































































































Reviews
There are no reviews yet.