Specifications
| Weight | 189 kg |
|---|---|
| Dimensions (HWD) | 2100 × 1250 × 840 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +10 C |
| Climate Class | 4 |
| Gross Weight | 189 kg |
| Net Weight | 174 kg |
| Feet / Legs | 4 adjustable feet |
| Castors | 4 rollers |
| Exterior Finish | White RAL9016 |
| Interior Light | LED |
| Lock | Yes |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 120g |
| Thermometer | Yes |
| Energy Rating | F |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 6.8 kWh/24h |
| Annual Energy Consumption | 2482 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 880 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 48 dBA |
| Internal Dimensions (WxDxH) | 1090 x 670 x 1533 mm |
| External Dimensions (WxDxH) | 1200 x 790 x 2000 mm |
| Packed Dimensions (WxDxH) | 1250 x 840 x 2100 mm |
| 40ft Container Load | 23 pcs |
| Cans 330 ml | 1312 pcs |
| Cans 500 ml | 928 pcs |
| Bottles 330 ml | 640 pcs |
| Bottles 500 ml PET | 640 pcs |
| Door Number | Double Door |
| Options Available | Hinged |
| Bottom Shelf Dimensions | 1070 x 475 |
| Shelves Number & Type | 5 wire shelves white |
| Shelf Colour | White |
| Shelf Dimensions | 1072 x 540 mm |
| Max Load on Shelves | 196 kg/m² |
| Canopy Type | D-Shape |
| Interior Finish | White painted steel |
| Gross Volume | 1082 l |
| Net Volume | 645 l |
| Cabinet Style | Upright |























































































































Reviews
There are no reviews yet.