Specifications
| Weight | 350 kg |
|---|---|
| Dimensions (HWD) | 2150 × 2125 × 765 mm |
| Brand | Tefcold |
| Temperature Range | -24 to -12 °C |
| Climate Class | 4 |
| Gross Weight | 350 kg |
| Net Weight | 315 kg |
| Feet / Legs | 6 adjustable feet |
| Castors | 6 castors |
| Exterior Finish | White |
| Interior Light | 2 x Vertically LED in door frame |
| Lock | Yes |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 150g |
| Thermometer | Yes |
| Energy Rating | E |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 30.59 kWh/24h |
| Annual Energy Consumption | 11164 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 1350 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 51 dBA |
| Internal Dimensions (WxDxH) | 1937 x 580 x 1327 mm |
| External Dimensions (WxDxH) | 2057 x 700 x 2020 mm |
| Packed Dimensions (WxDxH) | 2125 x 765 x 2150 mm |
| 40ft Container Load | 15 pcs |
| Total Display Area | 2.02 m² |
| Door Number | Tripple Door |
| Options Available | Hinged |
| Door Reversible | No |
| Shelves Number & Type | 15 adjustable |
| Shelf Colour | White |
| Shelf Dimensions | 615 x 445 mm |
| Canopy Type | D-Shape |
| Interior Finish | White |
| Gross Volume | 1784 l |
| Net Volume | 1657 l |
| Cabinet Style | Upright |

























































































































Reviews
There are no reviews yet.