Specifications
| Weight | 64 kg |
|---|---|
| Dimensions (HWD) | 742 × 1845 × 760 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +8 C |
| Climate Class | 4 |
| Gross Weight | 64 kg |
| Net Weight | 50 kg |
| Exterior Finish | Stainless Steel |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Automatic |
| Refrigerant | R290 |
| Refrigerant Charge | 130g |
| Thermometer | Yes |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 4.56 kWh/24h |
| Annual Energy Consumption | 1664 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 235 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 42 dBA |
| Internal Dimensions (WxDxH) | 1678 x 576 x 186 mm |
| External Dimensions (WxDxH) | 1790 x 688 x 636 mm |
| Packed Dimensions (WxDxH) | 1845 x 760 x 742 mm |
| 40ft Container Load | 57 pcs |
| Number of dividers | 6 pcs |
| Capacity GN Pans | 5 x GN1/1 pcs |
| Interior Finish | Stainless Steel |
| Gross Volume | 277 l |
| Net Volume | 273 l |






















































































































Reviews
There are no reviews yet.