Specifications
| Weight | 139 kg |
|---|---|
| Dimensions (HWD) | 980 × 1520 × 915 mm |
| Brand | Tefcold |
| Temperature Range | -24 to -18 / -1 to +8 °C |
| Climate Class | 4 |
| Gross Weight | 139 kg |
| Net Weight | 121 kg |
| Feet / Legs | 6 adjustable legs |
| Exterior Finish | Black |
| Interior Light | LED Horizontal |
| Controller | Electronic |
| Cooling | Static |
| Defrost | Automatic, hot gas |
| Refrigerant | R290 |
| Refrigerant Charge | 100g |
| Thermometer | Yes |
| Energy Rating | C |
| Max Ambient | 30°C 55% RH |
| Energy Consumption | 4.25 kWh/24h |
| Annual Energy Consumption | 1551.25 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 384 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 48 dBA |
| Internal Dimensions (WxDxH) | 1320 x 720 x 627 mm |
| External Dimensions (WxDxH) | 1446 x 858 x 890 mm |
| Packed Dimensions (WxDxH) | 1520 x 915 x 980 mm |
| 40ft Container Load | 26 pcs |
| Total Display Area | 0.96 m² |
| Number of dividers | 2 pcs |
| Divider System | Yes |
| Interior Finish | White painted steel |
| Gross Volume | 715 l |
| Net Volume | 422 l |


























































































































Reviews
There are no reviews yet.