Details
The SOC corner modules offer the opportunity of creating complete counter solutions in combination with other serve over counters from the same range. Choose between 45° or 90° counter displays for your perfect counter installation.
Stock Code: 68484
£6,670.99 Exc. VAT
Out of stock
The SOC corner modules offer the opportunity of creating complete counter solutions in combination with other serve over counters from the same range. Choose between 45° or 90° counter displays for your perfect counter installation.
| Weight | 290 kg |
|---|---|
| Dimensions (HWD) | 1400 × 1500 × 1450 mm |
| Brand | Tefcold |
| Temperature Range | 0 to +4 °C |
| Climate Class | 3 |
| Gross Weight | 290 kg |
| Net Weight | 245 kg |
| Feet / Legs | Adjustable Feet |
| Interior Light | LED |
| Lock | No |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Electric |
| Refrigerant | R290 |
| Refrigerant Charge | 150g |
| Thermometer | Yes |
| Max Ambient | 25°C at 60% RH |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 530 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 60 dBA |
| Internal Dimensions (WxDxH) | 900 x mm |
| External Dimensions (WxDxH) | x 1120 x 1190 mm |
| Packed Dimensions (WxDxH) | 1500 x 1450 x 1400 mm |
| 40ft Container Load | 8 pcs |
| Total Display Area | 1.65 m² |
| Insulation Density | 50 kg/m³ |
| Gross Volume | 155 l |
Reviews
There are no reviews yet.