Specifications
| Dimensions (HWD) | 1155 × 2070 × 1070 mm |
|---|---|
| Brand | Tefcold |
| Temperature Range | -18 to +5 °C |
| Climate Class | 3 |
| Gross Weight | 415 kg |
| Net Weight | 380 kg |
| Gross Volume | 640 l |
| Net Volume | 427 l |
| Castors | Wheels |
| Exterior Finish | Black RAL9005 |
| Interior Finish | Black (RAL9005) |
| Interior Light | LED Horizontal |
| Lock | No |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Automatic, hot gas |
| Refrigerant | R290 |
| Refrigerant Charge | 149g |
| Thermometer | Yes |
| Energy Rating | C |
| Energy Consumption | 12.4 kWh/24h |
| Annual Energy Consumption | 4526 kWh/year |
| Total Connected Load | 1649 W |
| Amps Required | 13A 1 Phase |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 54 dBA |
| Internal Dimensions (WxDxH) | 1860 x 790 x 300 mm |
| External Dimensions (WxDxH) | 2012 x 1010 x 975 mm |
| Packed Dimensions (WxDxH) | 2070 x 1070 x 1155 mm mm |
| 40ft Container Load | 22 pcs |
| Max Ambient | 25°C at 60% RH |
| Insulation Density | 40 kg/m³ |
| Total Display Area | 2.93 m² |
























































































































Reviews
There are no reviews yet.