Specifications
| Weight | 131 kg |
|---|---|
| Dimensions (HWD) | 1310 × 1735 × 760 mm |
| Brand | Framec |
| Temperature Range | -20 to -14 °C |
| Climate Class | 4 |
| Gross Weight | 131 kg |
| Net Weight | 110 kg |
| Castors | 4 double castors |
| Exterior Finish | White |
| Interior Light | LED |
| Lock | No |
| Controller | Electronic |
| Cooling | Static |
| Defrost | Electric |
| Refrigerant | R290 |
| Refrigerant Charge | 150g |
| Thermometer | Yes |
| Energy Rating | C |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 11.83 kWh/24h |
| Annual Energy Consumption | 4318 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 540 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 45 dBA |
| Internal Dimensions (WxDxH) | 1532 x 450 x 240 mm |
| External Dimensions (WxDxH) | 1656 x 723 x 1253 mm |
| Packed Dimensions (WxDxH) | 1735 x 760 x 1310 mm |
| 40ft Container Load | 20 pcs |
| Total Display Area | 0.53 m² |
| Serving Capacity | 9 Napoli Pans (5 L ) |
| Storage capacity (under) | 16 Napoli pans (5 L) |
| Interior Finish | White |
| Gross Volume | 423 l |
| Net Volume | 357 l |



















































































































Reviews
There are no reviews yet.