Specifications
| Weight | 95 kg |
|---|---|
| Dimensions (HWD) | 940 × 1435 × 575 mm |
| Brand | Tefcold |
| Temperature Range | -2 to +10 C |
| Climate Class | 4 |
| Gross Weight | 95 kg |
| Net Weight | 88 kg |
| Feet / Legs | 4 adjustable feet |
| Exterior Finish | Black |
| Interior Light | LED |
| Lock | Yes |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Automatic |
| Refrigerant | R600a |
| Refrigerant Charge | 90g |
| Thermometer | Yes |
| Energy Rating | B |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 1.74 kWh/24h |
| Annual Energy Consumption | 635 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 125 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 44 dBA |
| Internal Dimensions (WxDxH) | 1265 x 418 x 720 mm |
| External Dimensions (WxDxH) | 1350 x 526 x 870 mm |
| Packed Dimensions (WxDxH) | 1435 x 575 x 940 mm |
| 40ft Container Load | 64 pcs |
| Cans 330 ml | 380 pcs |
| Total Display Area | 0.72 m² |
| Cans 500 ml | 266 pcs |
| Bottles 330 ml | 218 pcs |
| Bottles 500 ml PET | 218 pcs |
| Door Number | Tripple Door |
| Options Available | Sliding |
| Shelves Number & Type | 6 wire shelves white |
| Shelf Colour | White |
| Shelf Dimensions | 395×320 mm / 432x320mm |
| Max Load on Shelves | 196 kg/m² |
| Interior Finish | Stucco aluminium |
| Gross Volume | 300 l |
| Net Volume | 278 l |
| Cabinet Style | Under-counter |


























































































































Reviews
There are no reviews yet.