Specifications
| Weight | 160 kg |
|---|---|
| Dimensions (HWD) | 2070 × 1400 × 880 mm |
| Brand | G-Line by TEFCOLD |
| Temperature Range | -24 to -18 °C |
| Climate Class | 4 |
| Gross Weight | 160 kg |
| Net Weight | 140 kg |
| Castors | 4 wheels, 2 with brake |
| Exterior Finish | Stainless Steel |
| Interior Light | No |
| Lock | Yes |
| Controller | Electronic |
| Cooling | Ventilated |
| Defrost | Electric |
| Refrigerant | R290 |
| Refrigerant Charge | 145g |
| Thermometer | Yes |
| Energy Rating | D |
| Max Ambient | 30°C at 55% RH |
| Energy Consumption | 8.25 kWh/24h |
| Annual Energy Consumption | 3011 kWh/year |
| Amps Required | 13A 1 Phase |
| Total Connected Load | 730 W |
| Operating Voltage | 220-240V / 1N~ / 50Hz |
| Decibels | 45 dBA |
| Internal Dimensions (WxDxH) | 1220 x 680 x 1380 mm |
| External Dimensions (WxDxH) | 1340 x 845 x 2000 mm |
| Packed Dimensions (WxDxH) | 1400 x 880 x 2070 mm |
| 40ft Container Load | 21 pcs |
| Door Number | Double Door |
| Options Available | Hinged |
| Door Reversible | No |
| Shelves Number & Type | 6 wire shelves |
| Shelf Colour | White |
| Shelf Dimensions | GN1/1 |
| Max Load on Shelves | 110 kg/m² |
| Interior Finish | Stainless Steel |
| Gross Volume | 1166 l |
| Net Volume | 1056 l |
| Cabinet Style | Upright |

























































































































Reviews
There are no reviews yet.